FK Rostov, Rostov, 26.9, 692.png
Olimp - 2, 15840,
-----------------
Stipe Pletikosa, TW79, 1800000, 20, 5929.jpg
Vitali Djakov, AB89, 1200000, 5, 5939.jpg
Aleksandr Sheshukov, AB83, 1000000, 5, 5960.jpg
Siyanda Xulu, AB91, 800000, 85, 
Hrvoje Milic, AB89, 700000, 20, 
Arseni Logashov, AB91, 2700000, 5, 11273.jpg
Igor Lolo, AB82, 1200000, 56, 5993.jpg
Alexandru Gatcan, MI84, 2000000, 35, 5946.jpg
Azim Fatullaev, MI86, 700000, 5, 
Edgaras Cesnauskis, MI84, 1200000, 34, 5947.jpg
Timofey Kalachev, MI81, 800000, 22, 5940.jpg
Jano Ananidze, OM92, 2500000, 30, 5971.jpg
Igor Khudobyak, OM85, 1300000, 9, 6305.jpg
Guelor Kanga, OM90, 1000000, 92, 
Artem Dzyuba, ST87, 4500000, 5, 5981.jpg
Byung-Soo Yoo, ST88, 1500000, 75, 36997.jpg
Florent Sinama-Pongolle, ST84, 1300000, 4, 4302.jpg
Dmitri Poloz, ST91, 700000, 5, 
